Path of Exile 2 prices
Every Path of Exile 2 product we sell, with its current price in USD, delivery time, method and platforms. Prices start at $0.19 for Vaal Orb, delivered in 0.25-2 hours. In-game trade. Each price is the total for the product's default options; open a product to change them.
Prices updated
Account safety: how handover works and what happens if something goes wrong · How delivery works in Path of Exile 2
Currency
| Product | Price | Delivery | Method | Platforms |
|---|---|---|---|---|
| Vaal Orb | $0.19 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Arcanist's Etcher | $0.19 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Artificer's Orb | $0.19 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Perfect Orb of Transmutation | $0.19 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Divine Orb | $0.20 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Perfect Jeweller's Orb / Greater Jeweller's Orb / Lesser Jeweller's Orb | $0.20 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Blacksmith's Whetstone | $0.20 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Gemcutter's Prism | $0.20 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Orb of Alchemy | $0.20 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Armourer's Scrap | $0.20 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Greater Chaos Orb | $0.20 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Orb of Chance | $0.21 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Perfect Orb of Augmentation | $0.21 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Orb of Annulment | $0.22 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Greater Regal Orb | $0.23 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Chaos Orb | $0.24 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Regal Orb | $0.24 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Exalted Orb | $0.25 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Greater Orb of Transmutation | $0.25 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Greater Orb of Augmentation | $0.25 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Orb of Transmutation | $0.26 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Orb of Augmentation | $0.26 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Perfect Exalted Orb | $0.26 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Perfect Chaos Orb | $0.26 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Glassblower's Bauble | $0.27 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Perfect Regal Orb | $0.27 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Greater Exalted Orb | $0.28 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Fracturing Orb | $0.30 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Uncut Skill Gem 11-19 / Uncut Spirit Gem 11-19 | $0.34 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| 100 000 Gold | $1 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Waystone 1-15lvl | $3.80 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
| Mirror of Kalandra | $430.53 | 0.25-2 hours | In-game trade | PlayStation, PC, Xbox |
Items
| Product | Price | Delivery | Method | Platforms |
|---|---|---|---|---|
| Wanderlust Wrapped Sandals | $6.70 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Widowhail Crude Bow | $6.70 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| The Everlasting Gaze Azure Amulet | $7.70 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Beacon of Azis Solar Amulet | $14.60 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Goldrim Felt Cap | $14.60 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Hand of Wisdom and Action Furtive Wraps | $14.90 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Olroth's Resolve Ultimate Life Flask | $17.90 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Quill Rain Shortbow | $19.70 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Radiant Grief Lace Hood | $20 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Skysliver Winged Spear | $20 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Asphyxia's Wrath Broadhead Quiver | $20 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Pillar of the Caged God Long Quarterstaff | $20 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Crown of Eyes Coral Circlet | $20 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Headhunter Heavy Belt | $27 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Black Sun Crest Wrapped Greathelm | $28.20 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Oaksworn Sigil Crest Shield | $28.30 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Queen of the Forest Smuggler Coat | $28.30 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Melting Maelstrom Ultimate Mana Flask | $34.10 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Indigon Magus Tiara | $50 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Mjölner Torment Club | $50 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Prism Guardian Sectarian Crest Shield | $50 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Zerphi's Serape Scalper's Jacket | $60 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| The Coming Calamity Heroic Armour | $94.40 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Hyrri's Ire Armoured Vest | $150 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Ryslatha's Coil Ornate Belt | $150 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Lycosidae Rampart Tower Shield | $190 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Death Harp Dualstring Bow | $190 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Mahuxotl's Machination Omen Crest Shield | $190 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Threaded Light Woven Focus | $190 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Surefooted Sigil Jade Amulet | $190 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Heatshiver Velvet Cap | $190 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Voltaxic Rift Fanatic Bow | $230 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Tyranny's Grip Ironhead Spear | $250 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Yoke of Suffering Bloodstone Amulet | $280 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Ingenuity Utility Belt | $290 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Rampart Raptor Tense Crossbow | $290 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Ghostwrithe Tattered Robe | $290 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Ming's Heart Amethyst Ring | $290 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Thief's Torment Emerald Ring | $290 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Daevata's Wind War Spear | $290 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Chainsting Hunting Spear | $290 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Rathpith Globe Sacred Focus | $290 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Redblade Banner Heraldric Tower Shield | $290 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Saitha's Spear Barbed Spear | $290 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Splinter of Loratta Hardwood Spear | $290 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Tabula Rasa Garment | $670 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Astramentis Stellar Amulet | $1000 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Dream Fragments Sapphire Ring | $1990 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Temporalis Silk Robe | $3990 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| The Last Flame Incense Relic | $3990 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
| Kalandra's Touch Ring | $8990 | 0.25-2 hours | In-game trade | PC, PlayStation, Xbox |
Services
| Product | Price | Delivery | Method | Platforms |
|---|---|---|---|---|
| PoE 2 Ascendancy Trials | $1 | 0.25-2 hours | Hand-played by a Timesaver pro | PC, PS, XBOX |
| PoE 2 Unique Items | $4 | 0.25-2 hours | Hand-played by a Timesaver pro | PC, PlayStation, Xbox |
| PoE 2 Campaign Boost | $4.60 | 0.25-2 hours | Hand-played by a Timesaver pro | PC, PS, XBOX |
| PoE 2 Headhunter Chance Pack | $30 | 6 hours | Hand-played by a Timesaver pro | PC, PS, XBOX |
| PoE 2 Mageblood Chance Pack | $30 | 6 hours | Hand-played by a Timesaver pro | PC, PS, XBOX |
FAQ
How are Path of Exile 2 prices calculated?
Each price is the order total for the product's default options, the same amount its Price block shows. Open a product to change the amount and options.
Is it safe to buy Path of Exile 2 services from Timesaver?
Hand-played only: no cheats, no bots and no third-party software. We work by hand, without bots or cheats, so these cases are rare: about 0.01% of all orders since 2024. Account Safety Guarantee: If your account is sanctioned because of our work on your order, we refund 100% of the order price.
Account safety: how handover works and what happens if something goes wrong